Specification
Item | DS-CL-6W-R39 | DS-CL-12W-R39 | DS-CL-18W-R39 | DS-CL-24W-R39 |
Power | 6W | 12W | 18W | 24W |
Luminous Flux | 510lm | 1100lm | 1650lm | 2150lm |
Dimension | D120*40mm | D170*40mm | D225*40mm | D300*40mm |
LED Brand | Epistar 2835 LED | Epistar 2835 LED | Epistar 2835 LED | Epistar 2835 LED |
LED QTY | 30pcs SMD | 60pcs SMD | 90pcs SMD | 120pcs SMD |
IP Rating | IP44 | IP44 | IP44 | IP44 |
Beam Angle | 120° | 120° | 120° | 120° |
Input Voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Edging | White | White | White | White |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Light Transmittance | 90% | 90% | 90% | 90% |
CRI | >80Ra | >80Ra | >80Ra | >80Ra |
Color Temperature | 2800-6500K optional | 2800-6500K optional | 2800-6500K optional | 2800-6500K optional |
PF | >0.9 | >0.9 | >0.9 | >0.9 |
Material | Aluminum+PMMA Cover | Aluminum+PMMA Cover | Aluminum+PMMA Cover | Aluminum+PMMA Cover |
Lifespan | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
Working Temperature | -40℃-+40℃ | -40℃-+40℃ | -40℃-+40℃ | -40℃-+40℃ |
Certificate | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
______ _____________________________________________________________________________
Item | DS-CL-6W-S39 | DS-CL-12W-S39 | DS-CL-18W-S39 | DS-CL-24W-S39 |
Power | 6W | 12W | 18W | 24W |
Luminous Flux | 510lm | 1100lm | 1650lm | 2150lm |
Dimension | 120*120*40mm | 170*170*40mm | 225*225*40mm | 300*300*40mm |
LED Brand | Epistar 2835 LED | Epistar 2835 LED | Epistar 2835 LED | Epistar 2835 LED |
LED QTY | 30pcs SMD | 60pcs SMD | 90pcs SMD | 120pcs SMD |
IP Rating | IP44 | IP44 | IP44 | IP44 |
Beam Angle | 120° | 120° | 120° | 120° |
Input Voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Edging | White | White | White | White |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Light Transmittance | 90% | 90% | 90% | 90% |
CRI | >80Ra | >80Ra | >80Ra | >80Ra |
Color Temperature | 2800-6500K optional | 2800-6500K optional | 2800-6500K optional | 2800-6500K optional |
PF | >0.9 | >0.9 | >0.9 | >0.9 |
Material | Aluminum+PMMA Cover | Aluminum+PMMA Cover | Aluminum+PMMA Cover | Aluminum+PMMA Cover |
Lifespan | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
Working Temperature | -40℃-+40℃ | -40℃-+40℃ | -40℃-+40℃ | -40℃-+40℃ |
Certificate | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
Surface mounting LED panel light
No need to cut a hole in the ceiling
Easy installation
Aluminum Lamp Body
High quality aluminum lamp body
Solid Not easy to deform
Anticorrosion and antirust
Not easy to scratch
High Color Rendering Index
CRI>80Ra
Restore the real world
Effectively protect eyesight
PMMA Cover
The light is soft and not dazzling
CE Approved LED Driver
Instant start without delay
The quality is stable and reliable
DC Connector
Safe and durable
Dimmable
Various dimming methods are available
Triac dimm, 0-10V dimm, Dali...
Features
1, Use the high quality Epistar 2835 LED, energy Saving. Saving 60%-80% electricity cost to traditional Panels.
2, High quality aluminum material, professional thermal management good heat sink to help lamp keep cool and long lifespan.
3, High efficiency and power factor constant current LED driver, PF>0.9, work stable, lifespan is up to 50,000 hours.
4, Eco-friendly, NO UV or IR radiation, no radiation, no flicker, no interference, lead or mercury, or other hazardous substances.
5, Many different color temperature for customer to choose.
6, Exquisite small appearance. Easy to install with mounting brackets.
7, CE and RoHS approved, 3years warranty.
Application
Hotels
Hospitals
Commercial complexes
Meeting rooms
Exhibition halls
Factories and offices
Residential/Institution buildings
Schools
Salon, Bar, Taproom, and widely used in the romantic place.
Installation